Tapology Site Search

Biggest Oddsmaker Upsets in WSOF

Oddsmaker Upsets

Bout   Event   Date   Org
-1000 Nuñez vs. +500 Condon WSOF 17 2015.01.17
-550 Fitch vs. +400 Burkman WSOF 3 2013.06.14
-500 Mello vs. +300 LoBosco WSOF 6 2013.10.26
-500 Palmer vs. +400 de Almeida WSOF 26 2015.12.18
-475 Valiev vs. +325 Gutierrez WSOF 28 2016.02.20
-450 Burkman vs. +350 Carl WSOF 6 2013.10.26
-450 Okami vs. +340 Branch WSOF 15 2014.11.15
-415 Karakhanyan vs. +345 Glenn WSOF 10 2014.06.21
-350 Torres vs. +250 Alfonso WSOF 6 2013.10.26
-320 Gracie vs. +260 Steele WSOF 1 2012.11.03
-300 Simpson vs. +220 Burkman WSOF 2 2013.03.23
-295 Dugulubgov vs. +225 Nuñez WSOF 9 2014.03.29
-285 Vila vs. +225 Rettinghouse WSOF 6 2013.10.26
-270 Almeida vs. +250 Boyington WSOF 24 2015.10.17
-270 Rosholt vs. +230 Alencar WSOF 34 2016.12.31
-265 Volkmann vs. +205 Firmino WSOF 6 2013.10.26
-260 Griffin vs. +210 Cavalcante WSOF 4 2013.08.10
-245 Torres vs. +185 Cobb WSOF 1 2012.11.03
-240 Burley vs. +200 Mustapayev WSOF 25 2015.11.20
-240 Foster vs. +205 Zeferino WSOF 25 2015.11.20
-220 McKee vs. +180 Gonzalez WSOF 4 2013.08.10
-215 Harris vs. +175 Burkman WSOF 1 2012.11.03
-210 Torres vs. +170 Moraes WSOF 1 2012.11.03
-210 Sefo vs. +160 Huckaba WSOF 4 2013.08.10
-205 Hansen vs. +165 Sayles WSOF 12 2014.08.09
-205 Shields vs. +175 Fitch WSOF 34 2016.12.31
-190 High vs. +160 Zeferino WSOF 33 2016.10.07
-180 Hawes vs. +155 Taylor WSOF 32 2016.07.30
-175 Okami vs. +145 Fitch WSOF 24 2015.10.17
-175 Magomedov vs. +155 Hill WSOF 26 2015.12.18
-170 Gracie vs. +140 Mehmen WSOF 5 2013.09.14
-165 Shields vs. +145 Palhares WSOF 22 2015.08.01
-165 Mehmen vs. +145 Rama WSOF 14 2014.10.11
-160 Cavalcante vs. +120 Gaethje WSOF 2 2013.03.23
-155 Cavan vs. +135 Hocum WSOF 29 2016.03.12
-155 Fodor vs. +130 Walo WSOF 20 2015.04.10
-150 Gonzalez vs. +125 Palomino WSOF 12 2014.08.09
-150 Mutapčić vs. +125 Taylor WSOF 7 2013.12.07
-145 Devela vs. +125 Taylor WSOF 29 2016.03.12
-145 Taylor vs. +125 Branch WSOF 10 2014.06.21
-140 Bradley vs. +120 Okami WSOF 34 2016.12.31
-140 Firmino vs. +120 Foster WSOF 33 2016.10.07
  • MMAFighting.com : Neeraj Goyat vs. Whindersson Nunes announced for Mike Tyson vs. Jake Paul undercard
  • MMA Mania : MVP Accepts Garry’s UFC 303 Callout
  • MMAFighting.com : Morning Report: Tyron Woodley equates final UFC fights to ‘a simulation,’ calls ‘Apex arena deal kinda whack’
  • MMA Mania : The End Of Pay-Per-View?
  • Jits Magazine : Charles Oliveira Open To Colby Covington And Max Holloway Superfights
  • MMAFighting.com : Stamp Fairtex out of June fight, U.S. card after serious knee injury
  • Jits Magazine : IBJJF Baton Rouge Open 2024 Features Several Top Competitors
  • MMA Mania : SWATTED? Armed Police Disrupt ‘Suga’ Show
  • MMA Mania : Midnight Mania! Armed Police Disrupt ‘Suga’ Show
  • MMA Junkie : Kamaru Usman: Belal Muhammad not a 'high-enough level of a wrestler' to beat Leon Edwards at UFC 304
  • MMA Mania : Silva-Sonnen 3 Proposed As MMA, But Sonnen Targeting ‘Gamebred’
  • MMA Junkie : Islam Makhachev's coach: Arman Tsarukyan passing up title shot 'right call from him'
  • Middle Easy : Chael Sonnen Reveals October Boxing Clash with Jorge Masvidal in the Works
  • MMA Junkie : UFC 304 adds Oban Elliott vs. Preston Parsons
  • MMA Mania : ‘That’s The Fight!’ Edwards And McGregor Share Mutual Interest
  • MMAFighting.com : UFC Saudi Arabia adds several bouts for Robert Whittaker vs. Khamzat Chimaev card
  • Middle Easy : Conor McGregor Addresses His Comments on Sean O’Malley, Goes Off on Ilia Topuria, and Targets Leon Edwards in Wild Livestream
  • MMA Junkie : Tyron Woodley plans on MMA return, blames 'wack' UFC Apex for recent performances
  • Middle Easy : Demetrious Johnson Not Interested in Usyk vs. Fury Rematch, Urges ‘The Cat’ to Retire: ‘There’s Nothing Left He Can Prove’
  • MMA Mania : Aspinall: ‘Next Fight After Blaydes Has To Be For Undisputed Title’