Tapology Site Search

Biggest Oddsmaker Upsets in Dream

Oddsmaker Upsets

Bout   Event   Date   Org
-675 Yoon vs. +525 Nakahara Dream 6 2008.09.23
-600 Manhoef vs. +425 Mizuno Dream 15 2010.07.10
-568 Sakurai vs. +428 Žaromskis Dream 10 2009.07.20
-550 Yamamoto vs. +400 Warren Dream 9 2009.05.26
-490 Prangley vs. +355 Mizuno Dream 2011.07.16
-478 Minowa vs. +358 Shibata Dream 8 2009.04.05
-415 Galvao vs. +285 High Dream 10 2009.07.20
-388 Minowa vs. +258 Kin Dream 2 2008.04.29
-345 Kitaoka vs. +255 Brooks Dream 18 2012.12.31
-335 Ishida vs. +285 Uno Dream 3 2008.05.11
-315 Minowa vs. +245 Funaki Dream 6 2008.09.23
-300 Hansen vs. +230 Takaya Dream 14 2010.05.29
-288 Kharitonov vs. +225 Monson Dream 8 2009.04.05
-286 Cavalcante vs. +241 Aoki Dream 2 2008.04.29
-275 Maeda vs. +215 Osawa Dream 14 2010.05.29
-245 Kang vs. +200 Mousasi Dream 2 2008.04.29
-240 Maeda vs. +180 Tokoro Dream 2011.05.29
-235 Maeda vs. +185 Escovedo Dream 13 2010.03.22
-230 Tokoro vs. +180 Yamamoto Dream 6 2008.09.23
-225 Aoki vs. +175 Sakurai Dream 8 2009.04.05
-223 Yoon vs. +175 Taylor Dream 10 2009.07.20
-210 Sapp vs. +167 Minowa Dream 9 2009.05.26
-198 Maeda vs. +159 Takaya Dream 9 2009.05.26
-196 Umakhanov vs. +171 Nagata Dream 1 2008.03.15
-190 Sakuraba vs. +155 Gracie Dream 14 2010.05.29
-188 Choi vs. +154 Minowa Dream 11 2009.10.06
-188 Cavalcante vs. +150 Kawajiri Dream 9 2009.05.26
-185 Otsuka vs. +155 Osawa Dream 2011.05.29
-184 Galešić vs. +149 Sakuraba Dream 12 2009.10.25
-171 Nakahara vs. +136 Chonan Dream 13 2010.03.22
-168 Beebe vs. +135 Warren Dream 7 2009.03.08
-165 Miyata vs. +135 Takaya Dream 2011.07.16
-163 Warren vs. +133 Fernandes Dream 11 2009.10.06
-160 Tokoro vs. +130 Nishiura Dream 14 2010.05.29
-160 Inoue vs. +130 Takaya Dream 2011.12.31
-155 Tokoro vs. +120 Saadulaev Dream 2011.12.31
-155 Imanari vs. +-125 Tokoro Dream 2011.07.16
-153 Beebe vs. +123 Maeda Dream 12 2009.10.25
-145 Imanari vs. +120 Banuelos Dream 2011.12.31
-145 Takaya vs. +115 Karakhanyan Dream 18 2012.12.31
-140 Hansen vs. +130 Alvarez Dream 3 2008.05.11
-140 Otsuka vs. +110 Miyata Dream 14 2010.05.29
-140 Tokoro vs. +110 Banuelos Dream 17 2011.09.24
-140 Jung vs. +121 Nakamura Dream 3 2008.05.11
  • MMAFighting.com : Anderson Silva opens as huge favorite over Chael Sonnen in July boxing match
  • Bad Left Hook : ‘He put you in position’: Vergil Hunter explains why Spence should pay former trainer his worth
  • Bad Left Hook : ‘He put you in position’: Vergil Hunter explains why Errol Spence should pay Derrick James his worth
  • MMAFighting.com : UFC 302: Islam Makhachev vs. Dustin Poirier adds short-notice debutant Mitch Raposo
  • MMA Mania : Mouthy Mac Warned To ‘Be Careful’ With Khabib Critique
  • MMAFighting.com : Dustin Poirier stars in new Bud Light commercial ahead of UFC 302
  • MMA Junkie : Conor McGregor adopts 'cold in the soul' approach, won't fight with animosity in UFC return
  • MMAFighting.com : Husband and coach of UFC fighter arrested for alleged sexual abuse of child
  • MMA Mania : Finalized! UFC Saudi Arabia Fight Card, ABC Lineup
  • MMA Junkie : Mitch Raposo steps into UFC 302 for debut vs. Andre Lima
  • MMA Junkie : Stamp Fairtex out of ONE 167 due to injury, scheduled ONE 168 champ vs. champ bout in question
  • UFC.com : Islam Makhachev’s Career Highlights | Title Wins To Best Finishes
  • MMA Junkie : Justin Gaethje credits fight style for his bigger UFC paydays
  • UFC.com : Flyweight Thriller Between Alex Perez And Tatsuro Taira Headlines At UFC APEX
  • MMA Mania : VIDEO: Sound & Pound — Who’s Next For Mix And Murphy?
  • UFC.com : UFC Lightweight Title Lineage
  • MMA Mania : Brennan Arrested For Alleged Sexual Abuse
  • Bad Left Hook : Fisher vs Babic headlines July 6 NXTGEN show
  • MMAFighting.com : TKO president compares Dana White to NBA’s David Stern when it comes to building superstars
  • MMA Junkie : UFC champion Leon Edwards welcomes Conor McGregor title defense: 'That needs to happen'